Minecraft Item IDs and Block IDs (Java & Bedrock)
Every Minecraft item and block ID: 1,657 IDs from Java 26.3, 1,636 Bedrock IDs and 504 old numeric IDs from Java 1.8–1.12. Search, filter by blocks or items, and click any ID to copy it.
Runs on your device · nothing uploaded
This tool is code that runs inside your browser. Your files, text and pictures are read here and never sent to a server, so it even works offline once loaded. Signed in? Only what you save to your account (My Kit, wardrobe) or publish is uploaded.
1,657 results
| Name | Java ID | Stack | Added |
|---|---|---|---|
| Abandoned Camp Map | 64 | 26.3 | |
| Acacia Boat | 1 | 1.13 or earlier | |
| Acacia Boat with Chest | 1 | 1.19 | |
| Acacia Buttonblock | 64 | 1.13 or earlier | |
| Acacia Doorblock | 64 | 1.13 or earlier | |
| Acacia Fenceblock | 64 | 1.13 or earlier | |
| Acacia Fence Gateblock | 64 | 1.13 or earlier | |
| Acacia Hanging Signblock | 16 | 1.19.3 | |
| Acacia Leavesblock | 64 | 1.13 or earlier | |
| Acacia Logblock | 64 | 1.13 or earlier | |
| Acacia Planksblock | 64 | 1.13 or earlier | |
| Acacia Pressure Plateblock | 64 | 1.13 or earlier | |
| Acacia Saplingblock | 64 | 1.13 or earlier | |
| Acacia Shelfblock | 64 | 1.21.9 | |
| Acacia Signblock | 16 | 1.14 | |
| Acacia Slabblock | 64 | 1.13 or earlier | |
| Acacia Stairsblock | 64 | 1.13 or earlier | |
| Acacia Trapdoorblock | 64 | 1.13 or earlier | |
| Acacia Woodblock | 64 | 1.13 or earlier | |
| Activator Railblock | 64 | 1.13 or earlier | |
| Allay Spawn Egg | 64 | 1.19 | |
| Alliumblock | 64 | 1.13 or earlier | |
| Amethyst Clusterblock | 64 | 1.17 | |
| Amethyst Shard | 64 | 1.17 | |
| Ancient Debrisblock | 64 | 1.16 | |
| Andesiteblock | 64 | 1.13 or earlier | |
| Andesite Slabblock | 64 | 1.14 | |
| Andesite Stairsblock | 64 | 1.14 | |
| Andesite Wallblock | 64 | 1.14 | |
| Angler Pottery Sherd | 64 | 1.20 | |
| Anvilblock | 64 | 1.13 or earlier | |
| Apple | 64 | 1.13 or earlier | |
| Archer Pottery Sherd | 64 | 1.20 | |
| Armadillo Scute | 64 | 1.20.5 | |
| Armadillo Spawn Egg | 64 | 1.20.5 | |
| Armor Stand | 16 | 1.13 or earlier | |
| Arms Up Pottery Sherd | 64 | 1.20 | |
| Arrow | 64 | 1.13 or earlier | |
| Axolotl Spawn Egg | 64 | 1.17 | |
| Azaleablock | 64 | 1.17 | |
| Azalea Leavesblock | 64 | 1.17 | |
| Azure Bluetblock | 64 | 1.13 or earlier | |
| Baked Potato | 64 | 1.13 or earlier | |
| Bambooblock | 64 | 1.14 | |
| Bamboo Buttonblock | 64 | 1.19.3 | |
| Bamboo Doorblock | 64 | 1.19.3 | |
| Bamboo Fenceblock | 64 | 1.19.3 | |
| Bamboo Fence Gateblock | 64 | 1.19.3 | |
| Bamboo Hanging Signblock | 16 | 1.19.3 | |
| Bamboo Mosaicblock | 64 | 1.19.3 | |
| Bamboo Mosaic Slabblock | 64 | 1.19.3 | |
| Bamboo Mosaic Stairsblock | 64 | 1.19.3 | |
| Bamboo Planksblock | 64 | 1.19.3 | |
| Bamboo Pressure Plateblock | 64 | 1.19.3 | |
| Bamboo Raft | 1 | 1.19.3 | |
| Bamboo Raft with Chest | 1 | 1.19.3 | |
| Bamboo Shelfblock | 64 | 1.21.9 | |
| Bamboo Signblock | 16 | 1.19.3 | |
| Bamboo Slabblock | 64 | 1.19.3 | |
| Bamboo Stairsblock | 64 | 1.19.3 | |
| Bamboo Trapdoorblock | 64 | 1.19.3 | |
| Banner Pattern (Creeper) | 1 | 1.14 | |
| Banner Pattern (Flow) | 1 | 1.20.5 | |
| Banner Pattern (Flower) | 1 | 1.14 | |
| Banner Pattern (Globe) | 1 | 1.14 | |
| Banner Pattern (Guster) | 1 | 1.20.5 | |
| Banner Pattern (Mojang) | 1 | 1.14 | |
| Banner Pattern (Piglin) | 1 | 1.16 | |
| Banner Pattern (Skull) | 1 | 1.14 | |
| Barrelblock | 64 | 1.14 | |
| Barrierblock | 64 | 1.13 or earlier | |
| Basaltblock | 64 | 1.16 | |
| Bat Spawn Egg | 64 | 1.13 or earlier | |
| Beaconblock | 64 | 1.13 or earlier | |
| Bedrockblock | 64 | 1.13 or earlier | |
| Bee Nestblock | 64 | 1.15 | |
| Bee Spawn Egg | 64 | 1.15 | |
| Beehiveblock | 64 | 1.15 | |
| Beetroot | 64 | 1.13 or earlier | |
| Beetroot Seeds | 64 | 1.13 or earlier | |
| Beetroot Soup | 1 | 1.13 or earlier | |
| Bellblock | 64 | 1.14 | |
| Big Dripleafblock | 64 | 1.17 | |
| Birch Boat | 1 | 1.13 or earlier | |
| Birch Boat with Chest | 1 | 1.19 | |
| Birch Buttonblock | 64 | 1.13 or earlier | |
| Birch Doorblock | 64 | 1.13 or earlier | |
| Birch Fenceblock | 64 | 1.13 or earlier | |
| Birch Fence Gateblock | 64 | 1.13 or earlier | |
| Birch Hanging Signblock | 16 | 1.19.3 | |
| Birch Leavesblock | 64 | 1.13 or earlier | |
| Birch Logblock | 64 | 1.13 or earlier | |
| Birch Planksblock | 64 | 1.13 or earlier | |
| Birch Pressure Plateblock | 64 | 1.13 or earlier | |
| Birch Saplingblock | 64 | 1.13 or earlier | |
| Birch Shelfblock | 64 | 1.21.9 | |
| Birch Signblock | 16 | 1.14 | |
| Birch Slabblock | 64 | 1.13 or earlier | |
| Birch Stairsblock | 64 | 1.13 or earlier | |
| Birch Trapdoorblock | 64 | 1.13 or earlier | |
| Birch Woodblock | 64 | 1.13 or earlier | |
| Black Bannerblock | 16 | 1.13 or earlier | |
| Black Bedblock | 1 | 1.13 or earlier | |
| Black Bundle | 1 | 1.21.2 | |
| Black Candleblock | 64 | 1.17 | |
| Black Carpetblock | 64 | 1.13 or earlier | |
| Black Concreteblock | 64 | 1.13 or earlier | |
| Black Concrete Powderblock | 64 | 1.13 or earlier | |
| Black Concrete Slabblock | 64 | 26.3 | |
| Black Concrete Stairsblock | 64 | 26.3 | |
| Black Cushion | 16 | 26.3 | |
| Black Dye | 64 | 1.14 | |
| Black Glazed Terracottablock | 64 | 1.13 or earlier | |
| Black Harness | 1 | 1.21.6 | |
| Black Shulker Boxblock | 1 | 1.13 or earlier | |
| Black Stained Glassblock | 64 | 1.13 or earlier | |
| Black Stained Glass Paneblock | 64 | 1.13 or earlier | |
| Black Terracottablock | 64 | 1.13 or earlier | |
| Black Woolblock | 64 | 1.13 or earlier | |
| Black Wool Slabblock | 64 | 26.3 |
.
Common IDs
| Item | Java ID | Bedrock ID | 1.8–1.12 | Added |
|---|---|---|---|---|
| Diamond | minecraft:diamond | minecraft:diamond | 264 | 1.13 or earlier |
| Oak Planks | minecraft:oak_planks | minecraft:oak_planks | — | 1.13 or earlier |
| Iron Ingot | minecraft:iron_ingot | minecraft:iron_ingot | 265 | 1.13 or earlier |
| Netherite Sword | minecraft:netherite_sword | minecraft:netherite_sword | — | 1.16 |
| Ender Pearl | minecraft:ender_pearl | minecraft:ender_pearl | 368 | 1.13 or earlier |
| TNT | minecraft:tnt | minecraft:tnt | 46:1 | 1.13 or earlier |
| Elytra | minecraft:elytra | minecraft:elytra | 443 | 1.13 or earlier |
| Mace | minecraft:mace | minecraft:mace | — | 1.20.5 |
Data from Minecraft Java 26.3 (updated 2026-11-09). Refresh it with npm run data:ids.
How to use it
- Type a name, an ID or an old number (like 278) in the search box.
- Pick Java, Bedrock or the 1.8–1.12 numbers to change the ID column.
- Filter by blocks or items, or show only things added in a recent version.
- Click an ID to copy it, or open the item for its recipe, /give command and block states.
How it works
The list is built from the game's own data files: the item registry, block states, recipes and mining tags of Java 26.3, and the registries of every Java release since 1.14 to find the version each ID first appeared in. Bedrock IDs and the old 1.8–1.12 numbers come from the open minecraft-data project and are matched by name, so an item that was split or renamed in 1.13 shows a number only when the names line up. 1,128 of the IDs are blocks you can place; 121 arrived in 26.3.
Questions
Do I need the minecraft: part of an ID?
No. Commands accept diamond and minecraft:diamond the same way. The prefix only matters when a mod or data pack adds an item with the same name in its own namespace.
Why don't number IDs like 278 work anymore?
Java 1.13 (the Flattening) replaced numeric IDs and data values with names, so 278 became minecraft:diamond_pickaxe and 1:1 became minecraft:granite. Numbers only work in Java 1.12 and older.
Are Bedrock IDs the same as Java IDs?
Mostly. 72 items have a different name on Bedrock, and a few Java items don't exist there at all. Pick Bedrock in the edition menu to see the Bedrock ID for each item.
What's the difference between an item ID and a block ID?
Blocks you can place have the same ID as their item, like minecraft:stone. Some blocks have no item (like fire or water), and some items place a block with a different name, like wheat_seeds placing wheat.
How do I find the ID of a block I'm looking at?
On Java, press F3 and look at Targeted Block on the right side of the screen. On Bedrock there is no debug screen, so search for the block's name here.
Related tools
By PickaxeKit Editorial Team. Updated 2026-11-09.