Minecraft Piglin Bartering (Java & Bedrock)
Each gold ingot you give a piglin has a 2.1% chance of 2–4 ender pearls, and 19 possible results in all. Enter how many ingots you have to see the average haul, or run a simulated trade.
Runs on your device · nothing uploaded
This tool is code that runs inside your browser. Your files, text and pictures are read here and never sent to a server, so it even works offline once loaded. Signed in? Only what you save to your account (My Kit, wardrobe) or publish is uploaded.
| Item | Chance | Amount | Average from 64 |
|---|---|---|---|
| Obsidian | 8.53% | 1 | 5.5 |
| Crying Obsidian | 8.53% | 1–3 | 10.9 |
| Fire Charge | 8.53% | 1 | 5.5 |
| Leather | 8.53% | 2–4 | 16.4 |
| Soul Sand | 8.53% | 2–8 | 27.3 |
| Nether Brick | 8.53% | 2–8 | 27.3 |
| Spectral Arrow | 8.53% | 6–12 | 49.1 |
| Gravel | 8.53% | 8–16 | 65.5 |
| Blackstone | 8.53% | 8–16 | 65.5 |
| String | 4.26% | 3–9 | 16.4 |
| Nether Quartz | 4.26% | 5–12 | 23.2 |
| Potionwater | 2.13% | 1 | 1.4 |
| Iron Nugget | 2.13% | 10–36 | 31.4 |
| Ender Pearl | 2.13% | 2–4 | 4.1 |
| Dried Ghast | 2.13% | 1 | 1.4 |
| Iron Bootssoul speed | 1.71% | 1 | 1.1 |
| Potionfire resistance | 1.71% | 1 | 1.1 |
| Splash Potionfire resistance | 1.71% | 1 | 1.1 |
| Booksoul speed | 1.07% | 1 | 0.7 |
One run of 64 trades
- 73 Blackstone
- 46 Gravel
- 43 Soul Sand
- 41 Spectral Arrow
- 25 String
- 17 Nether Brick
- 16 Nether Quartz
- 13 Leather
- 13 Obsidian
- 9 Crying Obsidian
- 3 Fire Charge
- 2 Dried Ghast
- 2 Potion (fire resistance)
- 2 Ender Pearl
- 1 Book (soul speed)
.
Piglin bartering chances
| Item | Chance | Amount |
|---|---|---|
| Obsidian | 8.53% | 1 |
| Crying Obsidian | 8.53% | 1–3 |
| Fire Charge | 8.53% | 1 |
| Leather | 8.53% | 2–4 |
| Soul Sand | 8.53% | 2–8 |
| Nether Brick | 8.53% | 2–8 |
| Spectral Arrow | 8.53% | 6–12 |
| Gravel | 8.53% | 8–16 |
| Blackstone | 8.53% | 8–16 |
| String | 4.26% | 3–9 |
| Quartz | 4.26% | 5–12 |
| Potion (water) | 2.13% | 1 |
| Iron Nugget | 2.13% | 10–36 |
| Ender Pearl | 2.13% | 2–4 |
| Dried Ghast | 2.13% | 1 |
| Iron Boots (soul speed) | 1.71% | 1 |
| Potion (fire resistance) | 1.71% | 1 |
| Splash Potion (fire resistance) | 1.71% | 1 |
| Book (soul speed) | 1.07% | 1 |
How to use it
- Enter how many gold ingots you plan to trade.
- Read each result's chance and the average you'd get.
- Press Trade again to simulate a different run with the same number of ingots.
- Drop gold ingots near piglins (wear gold armour so they stay calm) and collect the items.
How it works
Bartering is a loot table in the game's data: each ingot picks one result by weight, then a random amount in its range. These odds come straight from Java 26.3's piglin bartering loot table.
Questions
How many gold ingots do I need for ender pearls?
On average about 47 ingots give one pearl trade (2–4 pearls), so 64 ingots give around 4 pearls.
Do baby piglins barter?
No. Only adult piglins barter; babies just take the gold.
Can I barter with gold blocks or nuggets?
No. Piglins only barter for gold ingots.
How do I make a bartering farm?
Trap a few adult piglins, feed them ingots with a dropper or hopper, and collect the items with hoppers. Keep them away from zombified piglin spawns.
Is bartering the same on Bedrock?
Bedrock uses a very similar table but with small differences in amounts and items, so the odds here are exact only for Java.
Related tools
By PickaxeKit Editorial Team. Updated 2026-11-09.